E-invoicing, tax reporting and compliance support across NetSuite, Business Central, SAP, Odoo, Sage Intacct, Workday, IFS, Unit4 and AI-native ERPs (Light, Lensing).
Lensing (Everest) AI-native Formerly Everest; renamed Lensing on 31 Jul 2026. Describes itself as "the AI-native ERP and app-gen platform built for relentless change", with multi-book & localization features and customers in 20+ countries. No per-country localization list published. Official site: https://lensing.ai/ · checked 2026-10-16
Light AI-native Describes itself as an "agentic ERP for multi-entity companies". States 21 countries supported out of the box (US, Canada, Mexico, UK, Germany, Denmark, Norway, Sweden, Finland, Belgium, Netherlands, Austria, Switzerland, Italy, France, Spain, Australia, Singapore, Hong Kong, China, Malaysia) and publishes a country-by-country e-invoicing coverage table. Official site: https://light.inc/ · checked 2026-10-16
Unit4 ERPx Mid-market / services Unit4 describes ERPx as a SaaS ERP "designed for people centric organizations", with localisations delivered as Feature Services for its "key strategic territories and verticals" (no country list published). Official site: https://www.unit4.com/ · checked 2026-10-16
Workday Financials Enterprise HR and finance Workday Financial Management: "one unified AI platform for financial management", built on a single cloud platform for HR and finance. E-invoicing via a generic connector to third-party providers (Global Country Configurations guide, 2023R1). Official site: https://www.workday.com/en-us/products/financial-management/overview.html · checked 2026-10-16
IFS Cloud Vertical focus: asset-intensive industries IFS describes "AI-powered software built for your industry" and "Industrial AI for asset-intensive industries" (aerospace & defence, construction & engineering, energy & utilities, manufacturing, transportation, telecoms). Country solutions documented per release (26R2). Official site: https://www.ifs.com/ · checked 2026-10-16
14 countries · 11 ERP products · 97 of 154 cells source-verified.
Country ERP Status
| Country | Mandate | ERP | Support | Vendors / add-ons | Status |
|---|---|---|---|---|---|
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | NetSuite | native + access point | NetSuite Electronic Business SuiteApp, Oracle Business Network (OBN), Avalara (licences required) | verified |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | Business Central | native + access point | E-Document connectors to certified PA/PDP | verified |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | SAP S/4HANA | native | SAP Document and Reporting Compliance (DRC) | verified |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | SAP Business One | in development | SAP DRC Cloud Edition (PA) subscription | verified |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | Odoo | native (Odoo is a PA) | l10n_fr_pdp module | verified |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | Sage Intacct | native (early adopter) | Sage PDP France | verified |
| Poland | KSeF (Krajowy System e-Faktur) | NetSuite | native (outbound only) | EU Electronic Invoicing SuiteApp; inbound needs connector | verified |
| Poland | KSeF (Krajowy System e-Faktur) | Business Central | via provider | IT.integro Polish Localization; Companial Localization for Poland; Pagero | verified |
| Poland | KSeF (Krajowy System e-Faktur) | SAP S/4HANA | native | SAP DRC | verified |
| Poland | KSeF (Krajowy System e-Faktur) | SAP Business One | native | SAP Business One FP 2602 | verified |
| Poland | KSeF (Krajowy System e-Faktur) | Odoo | native | Odoo Polish localisation | verified |
| Poland | KSeF (Krajowy System e-Faktur) | Sage Intacct | via provider | unverified; Pacifictech eInvoicing | verified |
| Belgium | B2B e-invoicing (Peppol) | NetSuite | native | Peppol | verified |
| Belgium | B2B e-invoicing (Peppol) | Business Central | native + access point | E-Document framework; Peppol connectors (Avalara, B2BRouter, Continia, Logiq, Pagero, SignUp) | verified |
| Belgium | B2B e-invoicing (Peppol) | SAP S/4HANA | native | SAP DRC | verified |
| Belgium | B2B e-invoicing (Peppol) | SAP Business One | native (Peppol) | SAP Business One FP 2602 | verified |
| Belgium | B2B e-invoicing (Peppol) | Odoo | native (Peppol) | Odoo Peppol access point (free, also in Community) | verified |
| Belgium | B2B e-invoicing (Peppol) | Sage Intacct | via provider | unverified; Pacifictech eInvoicing | verified |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | NetSuite | native (inbound only) | — | verified |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | Business Central | native | E-Document framework (German localisation) | verified |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | SAP S/4HANA | native | SAP DRC | verified |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | SAP Business One | native | SAP Business One FP 2602 | verified |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | Odoo | native (Peppol) | Odoo Peppol access point (free registration) | verified |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | Sage Intacct | native (early adopter) | Sage Intacct E-Invoicing subscription | verified |
| Croatia | Fiscalization 2.0 (eRačun) | NetSuite | unknown | unverified | unverified |
| Croatia | Fiscalization 2.0 (eRačun) | Business Central | add-on (fiscalisation) | BE-terna Adriatic Fiscalization (AppSource) | verified |
| Croatia | Fiscalization 2.0 (eRačun) | SAP S/4HANA | native | SAP DRC | verified |
| Croatia | Fiscalization 2.0 (eRačun) | SAP Business One | unknown | unverified | unverified |
| Croatia | Fiscalization 2.0 (eRačun) | Odoo | native + third-party provider | l10n_hr_edi via mojeRačun (separate mojeRačun account/package required) | verified |
| Croatia | Fiscalization 2.0 (eRačun) | Sage Intacct | unknown | unverified | unverified |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | NetSuite | native (Verifactu only) | — | verified |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | Business Central | native | E-Document framework; B2Brouter connector also documented | verified |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | SAP S/4HANA | native (Verifactu) | SAP DRC | verified |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | SAP Business One | unknown | unverified | unverified |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | Odoo | native | l10n_es_edi_verifactu; l10n_es_edi_tbai (TicketBAI, Basque) | verified |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | Sage Intacct | unknown | unverified | unverified |
| Malaysia | MyInvois e-invoicing | NetSuite | native | Malaysia Electronic Invoicing SuiteApp | verified |
| Malaysia | MyInvois e-invoicing | Business Central | via provider | Winspire Solutions – MYInvois (AppSource); Pagero | verified |
| Malaysia | MyInvois e-invoicing | SAP S/4HANA | native | SAP DRC | verified |
| Malaysia | MyInvois e-invoicing | SAP Business One | unknown | unverified | unverified |
| Malaysia | MyInvois e-invoicing | Odoo | unknown | unverified | unverified |
| Malaysia | MyInvois e-invoicing | Sage Intacct | via provider | Malaysia localisation suite marketed by a Sage reseller; Pacifictech eInvoicing | verified |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | NetSuite | unknown | unverified | unverified |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | Business Central | unknown | unverified | unverified |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | SAP S/4HANA | roadmap | SAP DRC | verified |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | SAP Business One | unknown | unverified | unverified |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | Odoo | unknown | unverified | unverified |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | Sage Intacct | unknown | unverified | unverified |
| Saudi Arabia | ZATCA FATOORA Phase 2 | NetSuite | native | Saudi Arabia E-Invoicing SuiteApp | verified |
| Saudi Arabia | ZATCA FATOORA Phase 2 | Business Central | via provider | Samadhan – KSA e-invoice (AppSource); Pagero | verified |
| Saudi Arabia | ZATCA FATOORA Phase 2 | SAP S/4HANA | native | SAP DRC | verified |
| Saudi Arabia | ZATCA FATOORA Phase 2 | SAP Business One | add-on | BE ONE – SAP B1 E-invoice for KSA (ZATCA) | verified |
| Saudi Arabia | ZATCA FATOORA Phase 2 | Odoo | native | l10n_sa_edi, l10n_sa_edi_pos | verified |
| Saudi Arabia | ZATCA FATOORA Phase 2 | Sage Intacct | unknown | unverified | unverified |
| Romania | RO e-Factura | NetSuite | unknown | unverified | unverified |
| Romania | RO e-Factura | Business Central | via provider | Intelligent Systems – Romanian e-Invoice (AppSource); Pagero | verified |
| Romania | RO e-Factura | SAP S/4HANA | native | SAP DRC | verified |
| Romania | RO e-Factura | SAP Business One | unknown | unverified | unverified |
| Romania | RO e-Factura | Odoo | native | l10n_ro_edi | verified |
| Romania | RO e-Factura | Sage Intacct | unknown | unverified | unverified |
| Hungary | NAV Online Számla (real-time reporting) | NetSuite | unknown | unverified | unverified |
| Hungary | NAV Online Számla (real-time reporting) | Business Central | add-on | MultiSoft – HEP (Hungarian Extension Package) | verified |
| Hungary | NAV Online Számla (real-time reporting) | SAP S/4HANA | unknown | unverified | unverified |
| Hungary | NAV Online Számla (real-time reporting) | SAP Business One | unknown | unverified | unverified |
| Hungary | NAV Online Számla (real-time reporting) | Odoo | native | l10n_hu_edi | verified |
| Hungary | NAV Online Számla (real-time reporting) | Sage Intacct | unknown | unverified | unverified |
| Italy | SDI e-invoicing (FatturaPA) | NetSuite | native (per secondary source) | Italy Localization SuiteApp | verified |
| Italy | SDI e-invoicing (FatturaPA) | Business Central | native (format) + third party for SDI | Italian localisation (Fattura Setup) | verified |
| Italy | SDI e-invoicing (FatturaPA) | SAP S/4HANA | unknown | unverified | unverified |
| Italy | SDI e-invoicing (FatturaPA) | SAP Business One | unknown | unverified | unverified |
| Italy | SDI e-invoicing (FatturaPA) | Odoo | native | l10n_it_edi (Odoo proxy to SdI, destination code K95IV18) | verified |
| Italy | SDI e-invoicing (FatturaPA) | Sage Intacct | unknown | unverified | unverified |
| India | GST e-invoicing (IRP) | NetSuite | native + GSP | Electronic Invoicing for India SuiteApp; ClearTax preconfigured as GSP | verified |
| India | GST e-invoicing (IRP) | Business Central | native (file-based) | Indian localisation | verified |
| India | GST e-invoicing (IRP) | SAP S/4HANA | native | SAP DRC | verified |
| India | GST e-invoicing (IRP) | SAP Business One | native | SAP Business One India localisation (Generic eDoc protocol) | verified |
| India | GST e-invoicing (IRP) | Odoo | native | l10n_in_edi, l10n_in_ewaybill | verified |
| India | GST e-invoicing (IRP) | Sage Intacct | unknown | unverified | unverified |
| Mexico | CFDI 4.0 (SAT) | NetSuite | native | Mexico Localization SuiteApp + Electronic Invoicing SuiteApp; PACs | verified |
| Mexico | CFDI 4.0 (SAT) | Business Central | native | Mexican localisation; default PAC Interfactura (other PACs possible) | verified |
| Mexico | CFDI 4.0 (SAT) | SAP S/4HANA | unknown | unverified | unverified |
| Mexico | CFDI 4.0 (SAT) | SAP Business One | native | Mexico localisation; supported PACs listed in Document Settings | verified |
| Mexico | CFDI 4.0 (SAT) | Odoo | native | l10n_mx_edi; PACs: Solución Factible, Quadrum, SW Sapien | verified |
| Mexico | CFDI 4.0 (SAT) | Sage Intacct | unknown | unverified | unverified |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | Lensing (Everest) | unverified | unverified | |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | Unit4 ERPx | unverified | unverified | |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| France | E-invoicing & e-reporting reform (Plateformes Agréées) | IFS Cloud | native | IFS Cloud localization (Localization Control Center) | verified |
| Poland | KSeF (Krajowy System e-Faktur) | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| Poland | KSeF (Krajowy System e-Faktur) | Lensing (Everest) | unverified | unverified | |
| Poland | KSeF (Krajowy System e-Faktur) | Unit4 ERPx | via provider (receiving only) | eConnect | verified |
| Poland | KSeF (Krajowy System e-Faktur) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Poland | KSeF (Krajowy System e-Faktur) | IFS Cloud | native + service provider | IFS Cloud localization (Localization Control Center) | verified |
| Belgium | B2B e-invoicing (Peppol) | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| Belgium | B2B e-invoicing (Peppol) | Lensing (Everest) | unverified | unverified | |
| Belgium | B2B e-invoicing (Peppol) | Unit4 ERPx | via provider (receiving only) | eConnect | verified |
| Belgium | B2B e-invoicing (Peppol) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Belgium | B2B e-invoicing (Peppol) | IFS Cloud | unverified | unverified | |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | Lensing (Everest) | unverified | unverified | |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | Unit4 ERPx | via provider (receiving only) | eConnect | verified |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Germany | B2B e-invoicing (Wachstumschancengesetz) | IFS Cloud | unverified | unverified | |
| Croatia | Fiscalization 2.0 (eRačun) | Light | roadmap | Built into Light (provider operated by Light) | verified |
| Croatia | Fiscalization 2.0 (eRačun) | Lensing (Everest) | unverified | unverified | |
| Croatia | Fiscalization 2.0 (eRačun) | Unit4 ERPx | unverified | unverified | |
| Croatia | Fiscalization 2.0 (eRačun) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Croatia | Fiscalization 2.0 (eRačun) | IFS Cloud | unverified | unverified | |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | Lensing (Everest) | unverified | unverified | |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | Unit4 ERPx | unverified | unverified | |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Spain | Verifactu + B2B e-invoicing (Crea y Crece) | IFS Cloud | native | IFS Cloud localization (Localization Control Center) | verified |
| Malaysia | MyInvois e-invoicing | Light | not supported | Built into Light (provider operated by Light) | verified |
| Malaysia | MyInvois e-invoicing | Lensing (Everest) | unverified | unverified | |
| Malaysia | MyInvois e-invoicing | Unit4 ERPx | unverified | unverified | |
| Malaysia | MyInvois e-invoicing | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Malaysia | MyInvois e-invoicing | IFS Cloud | native | IFS Cloud localization (Localization Control Center) | verified |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | Lensing (Everest) | unverified | unverified | |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | Unit4 ERPx | unverified | unverified | |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| United Arab Emirates | UAE e-invoicing (PINT-AE, DCTCE) | IFS Cloud | native | IFS Cloud localization (Localization Control Center) | verified |
| Saudi Arabia | ZATCA FATOORA Phase 2 | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| Saudi Arabia | ZATCA FATOORA Phase 2 | Lensing (Everest) | unverified | unverified | |
| Saudi Arabia | ZATCA FATOORA Phase 2 | Unit4 ERPx | unverified | unverified | |
| Saudi Arabia | ZATCA FATOORA Phase 2 | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Saudi Arabia | ZATCA FATOORA Phase 2 | IFS Cloud | native | IFS Cloud localization (Localization Control Center) | verified |
| Romania | RO e-Factura | Light | roadmap | Built into Light (provider operated by Light) | verified |
| Romania | RO e-Factura | Lensing (Everest) | unverified | unverified | |
| Romania | RO e-Factura | Unit4 ERPx | unverified | unverified | |
| Romania | RO e-Factura | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Romania | RO e-Factura | IFS Cloud | unverified | unverified | |
| Hungary | NAV Online Számla (real-time reporting) | Light | not supported | Built into Light (provider operated by Light) | verified |
| Hungary | NAV Online Számla (real-time reporting) | Lensing (Everest) | unverified | unverified | |
| Hungary | NAV Online Számla (real-time reporting) | Unit4 ERPx | unverified | unverified | |
| Hungary | NAV Online Számla (real-time reporting) | Workday Financials | unverified | unverified | |
| Hungary | NAV Online Számla (real-time reporting) | IFS Cloud | unverified | unverified | |
| Italy | SDI e-invoicing (FatturaPA) | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| Italy | SDI e-invoicing (FatturaPA) | Lensing (Everest) | unverified | unverified | |
| Italy | SDI e-invoicing (FatturaPA) | Unit4 ERPx | unverified | unverified | |
| Italy | SDI e-invoicing (FatturaPA) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Italy | SDI e-invoicing (FatturaPA) | IFS Cloud | native | IFS Cloud localization (Localization Control Center) | verified |
| India | GST e-invoicing (IRP) | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| India | GST e-invoicing (IRP) | Lensing (Everest) | unverified | unverified | |
| India | GST e-invoicing (IRP) | Unit4 ERPx | unverified | unverified | |
| India | GST e-invoicing (IRP) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| India | GST e-invoicing (IRP) | IFS Cloud | native | IFS Cloud localization (Localization Control Center) | verified |
| Mexico | CFDI 4.0 (SAT) | Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified |
| Mexico | CFDI 4.0 (SAT) | Lensing (Everest) | unverified | unverified | |
| Mexico | CFDI 4.0 (SAT) | Unit4 ERPx | unverified | unverified | |
| Mexico | CFDI 4.0 (SAT) | Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified |
| Mexico | CFDI 4.0 (SAT) | IFS Cloud | native | IFS Cloud localization (Localization Control Center) | verified |
Disclaimer: Informational only; not tax, legal or implementation advice. Mandates and ERP capabilities change frequently. Cells marked "unverified" have not been checked against a source. Always confirm with the tax authority, your ERP vendor and an adviser. Featured placements are paid or promotional and do not affect the compliance data. About