# Italy: ERP localization

Topics: [Key facts](#key-facts) · [E-invoicing](#e-invoicing) · [VAT & tax reporting](#vat-reporting) · [SAF-T](#saf-t) · Statutory accounts (coming later) · Payroll (coming later) · [Partners](#partners)

## Key facts

| Fact | Value | Status / source |
|---|---|---|
| Currency | Euro (EUR) | verified [[1]](https://www.six-group.com/dam/download/financial-information/data-center/iso-currrency/lists/list-one.xml) [[2]](https://www.ecb.europa.eu/euro/intro/html/index.en.html) checked 2026-10-16 |
| VAT / GST | IVA – standard rate 22% | verified [[1]](https://europa.eu/youreurope/business/finance-and-tax/vat/vat-rules-rates/index_en.htm) checked 2026-10-16 |
| E-invoicing | SDI e-invoicing (FatturaPA): B2B and B2C between VAT subjects resident/established in Italy, including flat-rate (forfettario) taxpayers. Mandatory since 1 Jan 2019 for invoices between Italian-resident/established VAT subjects; forfettari covered (extension date unverified) | verified [[1]](https://www.agenziaentrate.gov.it/portale/documents/d/guest/la_fattura_elettronica) checked 2026-10-16 |
| Periodic / real-time reporting | Comunicazione liquidazioni periodiche IVA (LIPE): quarterly, filed electronically by the last day of the second month after each quarter | verified [[1]](https://www.agenziaentrate.gov.it/portale/schede/comunicazioni/liquidazioni-periodiche-iva/infogen_comunicaz_liquidaz_per_iva) checked 2026-10-16 |
| EU ViDA | Intra-EU B2B e-invoicing and digital reporting mandatory from 1 Jul 2030 (ViDA, adopted March 2025) | verified [[1]](https://www.revenue.ie/en/corporate/press-office/press-releases/2025/pr-100825-vat-vida.aspx) checked 2026-10-16 |
| Statutory accounts / chart of accounts | *Not yet researched* | unverified |
| Fiscal year | *Not yet researched* | unverified |
| Payroll localization | Not in Odoo's payroll localization list (other ERPs not yet checked) | verified [[1]](https://www.odoo.com/documentation/19.0/applications/hr/payroll/payroll_localizations.html) checked 2026-10-16 |
| Language requirements | *Not yet researched* | unverified |
| Tax authority | [https://www.agenziaentrate.gov.it/](https://www.agenziaentrate.gov.it/) | verified [[1]](https://www.agenziaentrate.gov.it/) checked 2026-10-16 |
| Business Central localization | Localized by Microsoft | verified [[1]](https://learn.microsoft.com/en-us/dynamics365/business-central/dev-itpro/compliance/apptest-countries-and-translations) checked 2026-10-16 |
| Odoo fiscal localization | Fiscal localization package listed | verified [[1]](https://www.odoo.com/documentation/19.0/applications/finance/fiscal_localizations.html) checked 2026-10-16 |
| NetSuite country help | No country help topic listed by Oracle (may still be covered by region-specific SuiteApps or partners) | verified [[1]](https://docs.oracle.com/en/cloud/saas/netsuite/ns-online-help/book_4198429264.html) checked 2026-10-16 |

Facts are summarised from official or vendor sources; "unverified" means no source was confirmed yet. Not tax or legal advice.

## E-invoicing: SDI e-invoicing (FatturaPA)

| Scope | B2B and B2C between VAT subjects resident/established in Italy, including flat-rate (forfettario) taxpayers |
|---|---|
| Deadlines | Mandatory since 1 Jan 2019 for invoices between Italian-resident/established VAT subjects; forfettari covered (extension date unverified) |
| Format | FatturaPA XML via Sistema di Interscambio (SdI) |
| Source | [source](https://www.agenziaentrate.gov.it/portale/documents/d/guest/la_fattura_elettronica) (fetched) |

## ERP support in Italy

| ERP | Support | Vendors | Status | Last verified |
|---|---|---|---|---|
| [NetSuite](https://erplocalization.com/italy/netsuite/) | native (per secondary source) | Italy Localization SuiteApp | verified | 2026-10-16 |
| [Business Central](https://erplocalization.com/italy/business-central/) | native (format) + third party for SDI | Italian localisation (Fattura Setup) | verified | 2026-10-16 |
| [SAP S/4HANA](https://erplocalization.com/italy/sap-s-4hana/) | unknown | unverified | unverified | — |
| [SAP Business One](https://erplocalization.com/italy/sap-business-one/) | unknown | unverified | unverified | — |
| [Odoo](https://erplocalization.com/italy/odoo/) | native | l10n_it_edi (Odoo proxy to SdI, destination code K95IV18) | verified | 2026-10-16 |
| [Sage Intacct](https://erplocalization.com/italy/sage-intacct/) | unknown | unverified | unverified | — |
| [Light](https://erplocalization.com/italy/light/) | native (Light-operated network) | Built into Light (provider operated by Light) | verified | 2026-10-16 |
| [Lensing (Everest)](https://erplocalization.com/italy/lensing-everest/) | unverified |  | unverified | — |
| [Unit4 ERPx](https://erplocalization.com/italy/unit4-erpx/) | unverified |  | unverified | — |
| [Workday Financials](https://erplocalization.com/italy/workday-financials/) | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified | 2026-10-16 |
| [IFS Cloud](https://erplocalization.com/italy/ifs-cloud/) | native | IFS Cloud localization (Localization Control Center) | verified | 2026-10-16 |

## VAT & tax reporting

| Report | Frequency | Deadline | Filing channel / format | ERP support | Status / source |
|---|---|---|---|---|---|
| **Comunicazione liquidazioni periodiche IVA (LIPE)** Periodic VAT settlement communication | Quartevat-reporting | IN | India | NetSuite: GST portal; Business Central: https://tutorial.gst.gov.in/offlineutilities/returns/QRMP_Advisory.pdf; SAP S/4HANA: 2026-10-16; SAP Business One: fetched; Odoo: verified | Quarterly: 13th of the month after the quarter; monthly deadline: unverified [[1]](GSTR-1) checked Outward supplies statement |

[All countries: VAT & tax reporting](https://erplocalization.com/vat-reporting/)

## SAF-T

*No requirement recorded yet for this country – unverified.*

[All countries: SAF-T](https://erplocalization.com/saf-t/)

## Localization partners & apps

| ERP | Partner / app | Type | Summary | Source |
|---|---|---|---|---|
| Business Central | Pagero (ONESOURCE Pagero, Thomson Reuters) | E-invoicing provider app (AppSource) | AppSource extension connecting Business Central to the Pagero network; the listing names this country among accounts-receivable e-invoicing countries. | Microsoft AppSource listing, checked 2026-10-16: [[1]](https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.pagero-4798327%7CAID.pagero%7CPAPPID.92b90d1d-ecde-4d26-a95b-1d57720e79c6?tab=Overview) |
| NetSuite | Invopop | E-invoicing app/connector | E-invoicing platform with a NetSuite app; vendor documentation lists this country among supported countries. | vendor documentation, checked 2026-10-16: [[1]](https://docs.invopop.com/apps/netsuite) |
| NetSuite | Zone & Co (ZoneCapture) | E-invoicing SuiteApp | AP/AR e-invoicing for NetSuite; vendor documentation lists this country among its main or key markets (Peppol). | vendor documentation, checked 2026-10-16: [[1]](https://capture-help.zoneandco.com/hc/en-us/articles/30203836391451-E-Invoicing-Network-and-Country-Specific-Configuration-in-ZoneCapture) |

Alphabetical by ERP and name; listing is not an endorsement.

## Local ERPs & accounting systems

| System | Segment | Description | Website | Status |
|---|---|---|---|---|
| TeamSystem | SMB / professionals | Management software for companies and professionals | [www.teamsystem.com](https://www.teamsystem.com/) | verified site checked 2026-10-16 |
| Zucchetti | SMB to enterprise | Business software including ERP, HR and payroll | [www.zucchetti.it](https://www.zucchetti.it/) | verified site checked 2026-10-16 |

Alphabetical; significant domestic or regional systems, described from their official sites. Not exhaustive and not a ranking.

## Localisation via local partner

| ERP | Flag | Note | Source |
|---|---|---|---|
| NetSuite | limited native / partner | Oracle lists no country-specific NetSuite help topics; localisation usually through partner SuiteApps or add-ons (region-specific SuiteApps may still apply). | verified [[1]](https://docs.oracle.com/en/cloud/saas/netsuite/ns-online-help/book_4198429264.html) checked 2026-10-16 |

Flags are derived from vendor country lists only (Microsoft Business Central availability table, Odoo fiscal localizations, Oracle NetSuite country help, SAP S/4HANA Cloud country versions). SAP S/4HANA Cloud flags use the SAP country-version list (v02_2024). Sage Intacct, Workday, Unit4 and IFS are not flagged yet.

---
Canonical: https://erplocalization.com/italy/ · Last updated: 2026-10-16 · Informational only; not tax, legal or implementation advice. Featured placements are paid or promotional and do not affect the compliance data. Data: CC BY-NC 4.0 (commercial use needs a licence: https://erplocalization.com/data-licence/), attribution "ERP Localization (erplocalization.com)".
