# ERPs

11 ERP products · e-invoicing matrix in 14 countries · key facts for 61 countries · 108 partner-localisation flags. Country counts below are e-invoicing matrix coverage.

| ERP | Profile | Countries / verified |
|---|---|---|
| [**NetSuite**](https://erplocalization.com/erp/netsuite/) | Oracle describes NetSuite ERP as "an all-in-one, AI-powered, cloud business management solution" covering accounting, orders, inventory, projects, production, supply chain and warehouse operations. States that NetSuite OneWorld manages multiple currencies, taxation rules and reporting requirements across geographies and subsidiaries, with real-time consolidation. Sold as an annual subscription plus a one-time implementation fee. | 14 / 10 |
| [**Business Central**](https://erplocalization.com/erp/business-central/) | Microsoft describes Dynamics 365 Business Central as "AI-powered enterprise resource planning (ERP) for small and midsize businesses", trusted by 55,000 companies. States support for multiple currencies, languages, consolidations, intercompany transactions and tax regulations, availability in 50+ languages and 157 countries, and that it is sold and supported exclusively through Microsoft's partner network, which provides country-specific expertise. | 14 / 13 |
| [**SAP S/4HANA**](https://erplocalization.com/erp/sap-s-4hana/) | SAP describes S/4HANA Cloud Public Edition as "a flexible ERP solution with embedded AI" across finance, supply chain, HR and sales, with public and private cloud deployment options on a subscription model. States "more than 1,000 local versions of SAP products" with integrated regional processes to comply with regulations worldwide. | 14 / 11 |
| [**SAP Business One**](https://erplocalization.com/erp/sap-business-one/) | SAP describes Business One as an affordable ERP for small and midsize businesses covering accounting and financials, purchasing, inventory, sales, CRM and analytics. States over 85,000 customers, availability in 170 countries across 28 languages, cloud, on-premise and mobile deployment, and implementation supported by an SAP partner. | 14 / 7 |
| [**Odoo**](https://erplocalization.com/erp/odoo/) | Odoo describes itself as open source ERP and CRM: a collection of integrated business apps (accounting, sales, inventory, manufacturing, HR and more) with native AI. Available in two editions – Community (open source, free) and Enterprise (extra apps, infrastructure and services) – hosted by Odoo or on premise; states 28 million users and 40k+ community apps. | 14 / 12 |
| [**Sage Intacct**](https://erplocalization.com/erp/sage-intacct/) | Sage describes Intacct as cloud accounting and financial management software for growing and mid-sized organizations (typically 20+ employees), trusted by 30,000+ finance teams. States multi-entity accounting with consolidation across currencies and geographies, built-in AI agents (close, AP automation, financial assurance) and 350+ integrations; sold as an annual subscription. | 14 / 5 |
| [**Light**](https://erplocalization.com/erp/light/) | Describes itself as an "agentic ERP for multi-entity companies". States 21 countries supported out of the box (US, Canada, Mexico, UK, Germany, Denmark, Norway, Sweden, Finland, Belgium, Netherlands, Austria, Switzerland, Italy, France, Spain, Australia, Singapore, Hong Kong, China, Malaysia) and publishes a country-by-country e-invoicing coverage table. | 14 / 14 |
| [**Lensing (Everest)**](https://erplocalization.com/erp/lensing-everest/) | Formerly Everest; renamed Lensing on 31 Jul 2026. Describes itself as "the AI-native ERP and app-gen platform built for relentless change", with multi-book & localization features and customers in 20+ countries. No per-country localization list published. | 14 / 0 |
| [**Unit4 ERPx**](https://erplocalization.com/erp/unit4-erpx/) | Unit4 describes ERPx as a SaaS ERP "designed for people centric organizations", with localisations delivered as Feature Services for its "key strategic territories and verticals" (no country list published). | 14 / 3 |
| [**Workday Financials**](https://erplocalization.com/erp/workday-financials/) | Workday Financial Management: "one unified AI platform for financial management", built on a single cloud platform for HR and finance. E-invoicing via a generic connector to third-party providers (Global Country Configurations guide, 2023R1). | 14 / 13 |
| [**IFS Cloud**](https://erplocalization.com/erp/ifs-cloud/) | IFS describes "AI-powered software built for your industry" and "Industrial AI for asset-intensive industries" (aerospace & defence, construction & engineering, energy & utilities, manufacturing, transportation, telecoms). Country solutions documented per release (26R2). | 14 / 9 |

---
Canonical: https://erplocalization.com/erp/ · Last updated: 2026-10-16 · Informational only; not tax, legal or implementation advice. Featured placements are paid or promotional and do not affect the compliance data. Data: CC BY-NC 4.0 (commercial use needs a licence: https://erplocalization.com/data-licence/), attribution "ERP Localization (erplocalization.com)".
